STANDARD DOUBLE WHEEL COILER
| EDI 32 | |
|---|---|
| Pipe OD | 12 to 50 mm |
| Coiling wheel ID | 160 to 320 mm |
| Coiling wheel width | 75 to 400 mm |
| Maximum coil OD | 900 mm |
| Straps positions | 4 |
| Dimensions (L x l x h) | 3.8 x 2.2 x 2.4 m |
SINGLE WHEEL COILERS
| EZ 25 | ES 32x | |
|---|---|---|
| 12 to 32 mm | 16 to 50 mm | |
| 160 to 230 mm | 320 to 500 mm | |
| 60 to 250 mm | 150 to 350 mm | |
| 600 mm | 1200 mm | |
| 4 | 6 | |
| 3.0 x 1.5 x 1.9 m | 5.5 x 1.9 x 2.5 m |
THE OPTIONS :