STANDARD DOUBLE WHEEL COILERS
| EDI 25 | EDI 32 | ||
|---|---|---|---|
| Pipe OD | 12 à 32 mm | 12 à 50 mm | |
| Coiling wheel ID | 160 à 320 mm | 160 à 320 mm | |
| Coiling wheel width | 60 à 270 mm | 75 à 400 mm | |
| Maximum coil OD | 800 mm | 900 mm | |
| Straps positions | 4 | 4 | |
| Dimensions (L x l x h) | 3.6 x 2.0 x 2.4 m | 3.8 x 2.2 x 2.4 m |
SINGLE WHEEL COILER
| EZ 25 | |
|---|---|
| 12 à 32 mm | |
| 160 à 230 mm | |
| 60 à 250 mm | |
| 600 mm | |
| 4 | |
| 3.0 x 1.5 x 1.9 m |
THE OPTIONS :