STANDARD DOUBLE WHEEL COILERS
ED50C | ED 90 E2 | ED 110 B | ED 160 X3 | ED 160 W | |
---|---|---|---|---|---|
Pipe OD | 40 to 75 mm | 40 to 125 mm | 40 to 160 mm | 40 to 200mm | 50 to 200 mm |
Coiling wheel ID | 380 to 600 mm | 420 to 800 mm | 460 to 750 mm | 460 to 1000 mm | 500 to 1000 mm |
Coiling wheel width | 180 to 430 mm | 225 to 575 mm | 230 to 620 mm | 205 to 730 mm | 300 to 820 mm |
Maximum coil OD | 1340 mm | 1800 mm | 1950 mm | 2200 mm | 2200 mm |
Straps positions | 6 | 6 | 6 | 6 | 6 |
Dimensions (L x l x h) | 5.3 x 3.8 x 2.3 m | 5.6 x 4.2 x 2.6m | 5.6 x 4.3 x 2.4 m | 6.2 x 4.6 x 2.8 m | 6.2 x 4.8 x 2.6 m |
COMPACT DOUBLE WHEEL COILER
EDS 63 | EDS 110 | |
Pipe OD | 40 to 90 mm | 40 to 110 mm |
Coiling wheel ID | 190 to 450 mm | 220 to 470 mm |
Coiling wheel width | 210 to 460 mm | 180 to 570 mm |
Maximum coil OD | 1320 mm | 1200 mm |
Straps positions | 4 | 6 |
Dimensions (L x l x h) | 5.2 x 3.2 x 2.4 m | 6.3 x 5.0 x 2.6 m |
THE OPTIONS :